| m +37,3 | (PDF) |
| m -28,0 | (PDF) |
| m -28,2 | (PDF) |
| m -28,5 | (PDF) |
| m -28,6 | (PDF) |
| m -29,1 | (PDF) |
| m -30,0 | (PDF) |
| m -31,0 | (PDF) |
| m -31,3 | (PDF) |
| m -32,0 | (PDF) |
| m -34,2 | (PDF) |
| m -36,5 | (PDF) |
| m 27,2 | (PDF) |
| m 27,4 | (PDF) |
| w +33,4 | (PDF) |
| w -22,0 | (PDF) |
| w -24,1 | (PDF) |
| w -27,2 | (PDF) |
| w -29,7 | (PDF) |
| w -33,0 | (PDF) |
| w- 26,2 | (PDF) |
|
| Elisabeth ECKARDT, SL4 |
| Category | Name | IW/S | Pts | IW/S | Name | Time |
| w -27,2 | Elisabeth ECKARDT | 00/0 | 0 - 1 | 01/0 | Judith LECLERQUE | 2:00 |
| w -27,2 | Elisabeth ECKARDT | 00/0 | 0 - 10 | 10/0 | Mia SOMMERMEIER | 2:00 |
| w -27,2 | Elisabeth ECKARDT | 00/0 | 0 - 10 | 10/0 | Frida GOLDBACH | 2:00 |
|